Below is a table of wind powered energy plants around the world. The table is listed from largest to smallest. In the right hand column you'll see whether it's an onshore plant or offshore.
Wind Power Plant Name | Location | Installed Capacity | Type | |
Gansu Jiuquan | China | 5,160 | Onshore | [1] |
Inner Mongolia East | China | 4,211 | Onshore | [1] |
Heibei | China | 4,160 | Onshore | [1] |
Jilin | China | 3,915 | Onshore | [1] |
Inner Mongolia West | China | 3,460 | Onshore | [1] |
Jiangsu | China | 1,800 | Onshore | [1] |
Alta Wind Energy Center | USA | 1,550 | Onshore | [2] |
Jaisalmer Wind Park | India | 1064 | Onshore | [3] |
Alta Wind Energy Center | California, United States | 1020 | Onshore | [4] |
Roscoe Wind Farm | USA | 781.5 | Onshore | [5] |
Horse Hollow Wind Energy Center | USA | 735.5 | Onshore | [5] |
Capricorn Ridge Wind Farm | USA | 662.5 | Onshore | [5] |
Fowler Ridge Wind Farm | USA | 599.8 | Onshore | [5] |
Sweetwater Wind Farm | USA | 585.3 | Onshore | [5] |
Buffalo Gap Wind Farm | USA | 523.3 | Onshore | [3] |
Dabancheng Wind Farm | China | 500 | Onshore | [5] |
Meadow Lake Wind Farm | USA | 500 | Onshore | [5] |
Panther Creek Wind Farm | USA | 458 | Onshore | [5] |
Walney Wind Farm | United Kingdom | 367.2 | Offshore | [6] |
Whitelee Wind Farm | Scotland | 322 | Onshore | [9] |
Thanet Offshore Wind Project | United Kingdom | 300 | Offshore | [7] |
Fântânele-Cogealac Wind Farm | Romaina | 300 | Onshore | [5] |
Hallett Group | South Australia, Australia | 298 | Onshore | [5] |
Lake Bonney Wind Farm 1, 2 & 3 | South Australia | 278 | Onshore | [5] |
Horns Rev II | Denmark | 209 | Offshore | [5] |
Rødsand II | Denmark | 207 | Offshore | [5] |
Melancthon EcoPower Centre | Ontario, Canada | 200 | Onshore | [10] |
Wolfe Island Wind Project | Ontario, Canada | 197.8 | Onshore | [11] |
Lynn and Inner Dowsing | United Kingdom | 194 | Offshore | [5] |
Waubra Wind Farm | Victoria, Australia | 192 | Onshore | [5] |
Prince Wind Energy Project | Ontario, Canada | 189 | Onshore | [12] |
Enbridge Ontario Wind Farm | Ontario, Canada | 181 | [5] | |
Robin Rigg (Solway Firth) | United Kingdom | 180 | Offshore | [5] |
Gunfleet Sands | United Kingdom | 172 | Offshore | [5] |
Nysted (Rødsand I) | Denmark | 166 | Offshore | [5] |
Ormonde | United Kingdom | 150 | Offshore | [5] |
Centennial Wind Power Facility | Saskatchewan, Canada | 149 | Onshore | [13] |
Capital Wind Farm | New South Wales, Australia | 140.7 | Onshore | [8] |
Woolnorth Wind Farm | Tasmania, Australia | 140 | [5] | |
St. Joseph Wind Farm | Manitoba, Canada | 138 | [5] | |
Portland Group | Victoria, Australia | 132 | Onshore | [5] |
Jardin d'Eole Wind Farm | Quebec, Canada | 127 | [5] | |
Bear Mountain Wind Park | British Columbia, Canada | 120 | [5] | |
Port Alma Wind Farm | Ontario, Canada | 101 | [5] | |
Chatham Wind Farm | Ontario, Canada | 101 | [5] | |
Anse-à-Valleau Wind Farm | Quebec, Canada | 100 | [5] | |
Caribou Wind Park | New Brunswick, Canada | 99 | [5] | |
Erie Shores Wind Farm | Ontario, Canada | 99 | [5] | |
St. Leon Wind Farm | Manitoba, Canada | 99 | [5] | |
Kent Hills Wind Farm | New Brunswick, Canada | 96 | [5] | |
Altamont Pass Wind Farm | USA | [5] |
Sources
[1] http://www.gwec.net/index.php?id=125
[2] http://www.oces.com/projects.html
[3] http://en.wikipedia.org/wiki/List_of_onshore_wind_farms
[4] http://en.wikipedia.org/wiki/Alta_Wind_Energy_Center
[5] http://en.wikipedia.org/wiki/Wind_farm
[6] http://www.dongenergy.com/walney/Pages/index.aspx
[7] http://www.vattenfall.co.uk/en/thanet-offshore-wind-farm.htm
[8] http://www.infigenenergy.com/rpv.html
[9] http://www.whiteleewindfarm.co.uk/about_windfarm?nav
[10] http://www.transalta.com/facilities/plants-operation/melancthon
[11] http://www.transalta.com/wolfeisland
[12] http://www.canwea.ca/images/uploads/File/Case_studies/CanWEA_Brookfield_EN.pdf
[13] http://www.canwea.ca/farms/wind-farms_e.php